
Perforated Steel Sheet
SHORT DESCRIPTION:
Perforated metal, also known as perforated sheet, perforated plate, or perforated screen, is sheet metal that has been manually or mechanically stamped or punched to create a pattern of holes, slots, or decorative shapes.
Scroll Down For Enquiry

Thickness: | 11 ga |
Width: | 48" |
Length: | 120" |
Hole Pattern: | Staggered - 58% Open |
Weight Each: | 82.44 # |
Hole Size: | 1" Round |
Hole Center: | 1 1/4" |

Thickness: | 16 ga |
Width: | 48" |
Length: | 120" |
Hole Pattern: | Square - 56% Open |
Weight Each: | 43.05 # |
Hole Size: | 3/8" Square |
Hole Center: | N/A |

Thickness: | 18 GA |
Width: | 36" |
Length: | 96" |
Hole Pattern: | Airline - 68% Open |
Weight Each: | 15.83 # |
Hole Size: | 1/4" x 1 1/2" Rect Slot |
Hole Center: | N/A |

Thickness: | 22 GA |
Width: | 36" |
Length: | 96" |
Hole Pattern: | Octagon - 36% Open |
Weight Each: | 19.92 # |
Hole Size: | 9/32" Octagon |
Hole Center: | 7/64" |

Thickness: | 22 GA |
Width: | 36" |
Length: | 120" |
Hole Pattern: | Grecian - 35% Open |
Weight Each: | 23.84 # |
Hole Size: | N/A |
Hole Center: | N/A |

Thickness: | 22 GA |
Width: | 36" |
Length: | 120" |
Hole Pattern: | Full Clover - 50% Open |
Weight Each: | 18.34 # |
Hole Size: | N/A |
Hole Center: | N/A |

Thickness: | 22 GA |
Width: | 36" |
Length: | 120" |
Hole Pattern: | Marietta - 45% Open |
Weight Each: | 12.6 # |
Hole Size: | N/A |
Hole Center: | N/A |

Thickness: | 22 GA |
Width: | 36" |
Length: | 24" |
Hole Pattern: | Hexagonal - 79% Open |
Weight Each: | 1.55 # |
Hole Size: | 1/4" Hex |
Hole Center: | N/A |
Should you need more information on the product, kindly write your details to us.