

Square Bar
SHORT DESCRIPTION:
Mild Steel Square Bar. Mild Steel Square Bars are popular in the building and fencing industry and can be used for a wide range of applications. With its high strength and versatility it can be drilled, welded and cut to suit your requirements.
Scroll Down For Enquiry
Section Size | Unit Weight | |
(mm) | (kg/m) | (lb/ft) |
9 | 0.64 | 0.43 |
10 | 0.79 | 0.53 |
12 | 1.13 | 0.76 |
13 | 1.33 | 0.83 |
16 | 2.01 | 1.351 |
17 | 2.27 | 1.525 |
18 | 2.54 | 1.707 |
19 | 2.83 | 1.902 |
22 | 3.80 | 2.553 |
23 | 4.15 | 2.789 |
24 | 4.52 | 3.037 |
25 | 4.91 | 3.299 |
26 | 5.31 | 3.568 |
28 | 6.15 | 4.133 |
30 | 7.07 | 4.751 |
32 | 8.04 | 5.403 |
34 | 9.07 | 6.095 |
35 | 9.62 | 6.464 |
36 | 10.20 | 6.854 |
38 | 11.30 | 7.593 |
50 | 19.60 | 13.17 |
55 | 23.70 | 15.93 |
60 | 28.30 | 19.02 |
65 | 33.20 | 22.31 |
70 | 38.50 | 25.87 |
75 | 44.20 | 29.70 |
80 | 50.20 | 33.73 |
85 | 56.70 | 38.10 |
90 | 63.60 | 42.74 |
95 | 70.80 | 47.58 |
100 | 78.50 | 52.75 |
110 | 95.00 | 63.84 |
120 | 113.00 | 75.93 |
130 | 133.00 | 86.37 |
140 | 154.00 | 103.50 |
150 | 177.00 | 118.90 |
160 | 201.00 | 135.10 |
Should you need more information on the product, kindly write your details to us.