

HR Rectangular Hollow Section
SHORT DESCRIPTION:
Rectangular Hollow Section is widely used for structural and mechanical applications. It is also a lot easier to bend than cold formed hollow sections. Commonly used for curved frames. Sizes range from 12mm x 25mm - 500mm x 600mm.
Scroll Down For Enquiry
Standard Length: 6 Meters
Standard Length: 6 Meters
Grade | Nominal Size | |
(mm) | (inch) | |
CR | 12 x 25 x 1.0 | 1/2 x 1 x 1.0 |
CR | 12 x 25 x 1.2 | 1/2 x 1 x 1.2 |
HR | 12 x 25 x 1.6 | 1/2 x 1 x 1.6 |
CR | 19 x 38 x 1.0 | 3/4 x 1 1/2 x 1.0 |
CR | 19 x 38 x 1.2 | 3/4 x 1 1/2 x 1.2 |
HR | 19 x 38 x 1.6 | 3/4 x 1 1/2 x 1.6 |
CR | 25 x 50 x 1.0 | 1 x 2 x 1.0 |
CR | 25 x 50 x 1.2 | 1 x 2 x 1.2 |
HR | 25 x 50 x 1.6 | 1 x 2 x 1.6 |
HR | 25 x 50 x 1.9 | 1 x 2 x 1.9 |
HR | 25 x 50 x 2.3 | 1 x 2 x 2.3 |
HR | 25 x 50 x 3.0 | 1 x 2 x 3.0 |
CR | 25 x 75 x 1.2 | 1 x 3 x 1.2 |
HR | 25 x 75 x 1.6 | 1 x 3 x 1.6 |
CR | 38 x 65 x 1.0 | 1 1/2 x 2 1/2 x 1.0 |
CR | 38 x 65 x 1.2 | 1 1/2 x 2 1/2 x 1.2 |
HR | 38 x 65 x 1.6 | 1 1/2 x 2 1/2 x 1.6 |
HR | 38 x 65 x 1.9 | 1 1/2 x 2 1/2 x 1.9 |
HR | 38 x 65 x 2.3 | 1 1/2 x 2 1/2 x 2.3 |
HR | 38 x 65 x 3.0 | 1 1/2 x 2 1/2 x 3.0 |
CR | 38 x 75 x 1.2 | 1 1/2 x 3 x 1.2 |
HR | 38 x 75 x 1.6 | 1 1/2 x 3 x 1.6 |
HR | 38 x 75 x 1.9 | 1 1/2 x 3 x 1.9 |
HR | 38 x 75 x 2.3 | 1 1/2 x 3 x 2.3 |
HR | 38 x 75 x 3.0 | 1 1/2 x 3 x 3.0 |
HR | 38 x 75 x 4.0 | 1 1/2 x 3 x 4.0 |
CR | 50 x 75 x 1.2 | 2 x 3 x 1.2 |
HR | 50 x 75 x 1.6 | 2 x 3 x 1.6 |
HR | 50 x 75 x 1.9 | 2 x 3 x 1.9 |
HR | 50 x 75 x 2.3 | 2 x 3 x 2.3 |
HR | 50 x 75 x 3.0 | 2 x 3 x 3.0 |
HR | 50 x 75 x 4.0 | 2 x 3 x 4.0 |
HR | 50 x 75 x 4.5 | 2 x 3 x 4.5 |
HR | 50 x 75 x 5.0 | 2 x 3 x 5.0 |
HR | 50 x 75 x 6.0 | 2 x 3 x 6.0 |
HR | 50 x 100 x 1.6 | 2 x 4 x 1.6 |
HR | 50 x 100 x 1.9 | 2 x 4 x 1.9 |
HR | 50 x 100 x 2.3 | 2 x 4 x 2.3 |
HR | 50 x 100 x 3.0 | 2 x 4 x 3.0 |
HR | 50 x 100 x 4.0 | 2 x 4 x 4.0 |
HR | 50 x 100 x 4.5 | 2 x 4 x 4.5 |
HR | 50 x 100 x 5.0 | 2 x 4 x 5.0 |
0 | 50 x 100 x 6.0 | 2 x 4 x 6.0 |
HR | 50 x 125 x 1.6 | 2 x 5 x 1.6 |
HR | 50 x 125 x 1.9 | 2 x 5 x 1.9 |
HR | 50 x 125 x 2.3 | 2 x 5 x 2.3 |
HR | 50 x 125 x 3.0 | 2 x 5 x 3.0 |
HR | 50 x 125 x 4.0 | 2 x 5 x 4.0 |
HR | 50 x 125 x 4.5 | 2 x 5 x 4.5 |
Standard Length: 6 Meters
Grade | Nominal Size | |
(mm) | (inch) | |
HR | 50 x 125 x 5.0 | 2 x 5 x 5.0 |
HR | 50 x 125 x 6.0 | 2 x 5 x 6.0 |
HR | 50 x 150 x 1.9 | 2 x 6 x 1.9 |
HR | 50 x 150 x 2.3 | 2 x 6 x 2.3 |
HR | 50 x 150 x 3.0 | 2 x 6 x 3.0 |
HR | 50 x 150 x 4.0 | 2 x 6 x 4.0 |
HR | 50 x 150 x 4.5 | 2 x 6 x 4.5 |
HR | 50 x 150 x 5.0 | 2 x 6 x 5.0 |
HR | 50 x 150 x 6.0 | 2 x 6 x 6.0 |
HR | 75 x 100 x 2.3 | 3 x 4 x 2.3 |
HR | 75 x 100 x 3.0 | 3 x 4 x 3.0 |
HR | 75 x 100 x 4.0 | 3 x 4 x 4.0 |
HR | 75 x 100 x 4.5 | 3 x 4 x 4.5 |
HR | 75 x 100 x 5.0 | 3 x 4 x 5.0 |
HR | 75 x 100 x 6.0 | 3 x 4 x 6.0 |
HR | 75 x 125 x 2.3 | 3 x 5 x 2.3 |
HR | 75 x 125 x 3.0 | 3 x 5 x 3.0 |
HR | 75 x 125 x 4.0 | 3 x 5 x 4.0 |
HR | 75 x 125 x 4.5 | 3 x 5 x 4.5 |
HR | 75 x 125 x 5.0 | 3 x 5 x 5.0 |
HR | 75 x 125 x 6.0 | 3 x 5 x 6.0 |
HR | 75 x 150 x 3.0 | 3 x 6 x 3.0 |
HR | 75 x 150 x 4.0 | 3 x 6 x 4.0 |
HR | 75 x 150 x 4.5 | 3 x 6 x 4.5 |
HR | 75 x 150 x 5.0 | 3 x 6 x 5.0 |
HR | 75 x 150 x 6.0 | 3 x 5 x 6.0 |
HR | 100 x 150 x 3.0 | 4 x 6 x 3.0 |
HR | 100 x 150 x 4.0 | 4 x 6 x 4.0 |
HR | 100 x 150 x 4.5 | 4 x 6 x 4.5 |
HR | 100 x 150 x 5.0 | 4 x 6 x 5.0 |
HR | 100 x 150 x 6.0 | 4 x 6 x 6.0 |
HR | 100 x 200 x 4.0 | 4 x 8 x 4.0 |
HR | 100 x 200 x 4.5 | 4 x 8 x 4.5 |
HR | 100 x 200 x 5.0 | 4 x 8 x 5.0 |
HR | 100 x 200 x 6.0 | 4 x 8 x 6.0 |
Should you need more information on the product, kindly write your details to us.