


Unequal Angle Bar
SHORT DESCRIPTION:
Unequal Angel Bar – Angle Bars is a hot rolled, mild steel angle shape with inside radius corners that is ideal for all structural applications, general fabrication and repairs. It is used in industrial maintenance, agricultural implements, transportation equipment and so on. Size range from 50mm x 75mm – 150mm x 200mm. Thickness range from 6mm – 18mm.
Scroll Down For Enquiry
Unequal Angle Bar:- | |||
Standard Length: 6 Meters | |||
Size Section | Unit Weight | ||
Thickness | Width | ||
(mm) | (mm) | (inch) | Kg/m |
6 | 50 x 75 | 2 x 3 | 5.65 |
7 | 65 x 100 | 2 1/2 x 4 | 8.8 |
7 | 75 x 100 | 3 x 4 | 9.3 |
7 | 75 x 125 | 3 x 5 | 10.7 |
7 | 75 x 150 | 3 x 6 | 12.1 |
8 | 50 x 75 | 2 x 3 | 7.39 |
8 | 65 x 100 | 2 1/2 x 4 | 9.4 |
8 | 75 x 100 | 3 x 4 | 10.6 |
8 | 75 x 125 | 3 x 5 | 12.2 |
8 | 75 x 150 | 3 x 6 | 13.8 |
8 | 90 x 150 | 3 1/2 x 6 | 14.3 |
8 | 100 x 150 | 4 x 6 | 15.2 |
9 | 65 x 100 | 2 1/2 x 4 | 11.0 |
9 | 75 x 100 | 3 x 4 | 11.8 |
9 | 75 x 125 | 3 x 5 | 13.5 |
9 | 75 x 150 | 3 x 6 | 15.3 |
9 | 90 x 150 | 3 1/2 x 6 | 16.4 |
9 | 100 x 150 | 4 x 6 | 17.1 |
10 | 65 x 100 | 2 1/2 x 4 | 12.3 |
10 | 75 x 100 | 3 x 4 | 19.0 |
10 | 75 x 125 | 3 x 5 | 15.0 |
10 | 75 x 150 | 3 x 6 | 17.0 |
10 | 90 x 150 | 3 1/2 x 6 | 18.2 |
10 | 100 x 150 | 4 x 6 | 19.0 |
10 | 100 x 200 | 4 x 8 | 23.0 |
12 | 65 x 100 | 2 1/2 x 4 | 14.4 |
12 | 75 x 100 | 3 x 4 | 15.4 |
12 | 75 x 125 | 3 x 5 | 17.8 |
12 | 75 x 150 | 3 x 6 | 20.2 |
12 | 90 x 150 | 3 1/2 x 6 | 21.6 |
12 | 100 x 150 | 4 x 6 | 22.4 |
12 | 100 x 200 | 4 x 8 | 27.3 |
12 | 150 x 200 | 6 x 8 | 32.0 |
13 | 75 x 100 | 3 x 4 | 16.5 |
13 | 75 x 125 | 3 x 5 | 19.1 |
15 | 75 x 150 | 3 x 6 | 24.8 |
15 | 90 x 150 | 3 1/2 x 6 | 26.6 |
15 | 100 x 150 | 4 x 6 | 27.7 |
15 | 100 x 200 | 4 x 8 | 33.7 |
15 | 150 x 200 | 6 x 8 | 39.6 |
18 | 150 x 200 | 6 x 8 | 47.4 |
Should you need more information on the product, kindly write your details to us.